
| BASIC EQUIPMENT LIST - Click here to download as a PDF file. | |||||||||||||
| Machine Type | Machine
Description (Brand, Model No.) |
Year Built | No. of Axes | No. of Spindles | RPM | HP | Ram (inches) | Throat Inches | Travel in inches | ||||
| X-Axis | Y-Axis | Z-Axis | A-Axis | B-Axis | |||||||||
| 5 AXIS | |||||||||||||
| 5-Axis CNC Mill Vertical | GANTRY CINCINNATI "HIGH SPEED" | 1998 | 5 | 3 | 10,000 | 100 | N/A | N/A | 780 | 104 | 28 | +/- 30° | +/- 30° |
| 5-Axis CNC Mill Vertical | CINCINNATI HYDRO-TEL | 1983 | 5 | 1 | 4,000 | 25 | N/A | N/A | 120 | 30 | 20 | +/- 25 ° | +/- 25 ° |
| 3 AXIS | |||||||||||||
| 3-Axis CNC Mill Vertical | CINCINNATI SABRE 2000 | 1997 | 3 | 1 | 8,000 | 18 | N/A | N/A | 80 | 30 | 30 | N/A | N/A |
| 3-Axis CNC Mill Vertical | CINCINNATI SABRE 2000 | 1997 | 3 | 1 | 8,000 | 18 | N/A | N/A | 80 | 30 | 30 | N/A | N/A |
| 3-Axis CNC Mill Vertical | CINCINNATI SABRE 2000 | 1997 | 3 | 1 | 8,000 | 18 | N/A | N/A | 80 | 30 | 30 | N/A | N/A |
| 3-Axis CNC Mill Vertical | AKIRA-SEIKI V5 51/22 | 2007 | 3 | 1 | 11,000 | 30 | N/A | N/A | 51 | 22 | 20 | N/A | N/A |
| 3-Axis CNC Mill Vertical | CINCINNATI SABRE 1000 | 1995 | 3 | 1 | 8,000 | 12 | N/A | N/A | 40 | 20 | 22 | N/A | N/A |
| 3-Axis CNC Mill Vertical | FADAL VMC 22/16 | 2006 | 3 | 1 | 10,000 | 15 | N/A | N/A | 20 | 16 | 20 | N/A | N/A |
| 3-Axis CNC Mill Vertical | FADAL 40/20 | 1992 | 3 | 1 | 10,000 | 20 | N/A | N/A | 40 | 20 | 24 | N/A | N/A |
| 3-Axis CNC Mill Vertical | FADAL 40/20 | 1992 | 3 | 1 | 10,000 | 20 | N/A | N/A | 40 | 20 | 30 | N/A | N/A |
| CONVENTIONAL | |||||||||||||
| 3-Axis Vertical Cavity Mill | Clark-Aiken | 1960 | 3 | 1 | 20,000 | 30 | N/A | N/A | 294 | 105 | 6 | N/A | N/A |
| 3-Axis Horizontal Mill | Betts Rise and Fall | 1945 | 2 | 1 | 3,600 | 45 | N/A | N/A | 636 | 84 | N/A | N/A | N/A |
| BRAKE PRESS | |||||||||||||
| Huydraulic Press Brake | Pacific 200-Ton Press Brake, 120" Wide X 48" Throat, Cap 10' X 1/4" | 1957 | N/A | N/A | N/A | N/A | 36 | 48 | N/A | N/A | N/A | N/A | N/A |
| CMM | |||||||||||||
| CMM | DEA EPSILON 100" (PC-DMIS CAD 2006) | 1988 | N/A | N/A | N/A | N/A | N/A | N/A | 60 | 100 | 44 | N/A | N/A |
